Most Recent Shannon Homes For Sale
| View All Shannon Homes For Sale | ||
|
Noah Curtis Dr, Shannon, MS 38868 | $29,500 |
|
387 County Road 590, Shannon, MS 38868 | $374,900 3 beds 2.5 baths |
|
433 County Road 600, Shannon, MS 38868 | $74,500 4 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings